- How Do I...
- Apply for a building permit
- Identify a code violation
- Find legal use & occupancy
- File an appeal
- Submit a zoning complaint
- Quick Links
- You Are Here:
- Provo City
- >
- Provo City Government
- >
- Community Development
- >
- Planning & General Plan
Planning & General Plan
Purpose of Planning: | |||||||||||||||||||||||||||||||||||||
Focused on the future, Planning balances socio-economic forces, natural resources, and public input to promote sound and orderly development in Provo. Planning ensures that the decisions we make today will result in a viable and healthy future for our city. | |||||||||||||||||||||||||||||||||||||
Provo City's General Plan | |||||||||||||||||||||||||||||||||||||
The term "general plan" describes a general, comprehensive, long-range statement of goals and related policies to guide future growth and development of a city. The term "general plan" is often used synonymously with "comprehensive plan" and "master plan, This plan is comprehensive because it seeks to coordinate all the interrelated systems of the city and all properties within the city. While it is primarily a plan to guide the physical development or non-development of the city, it deals indirectly with social and political issues. This plan is general in that it does not precisely locate every church, institution, store, school, apartment building, or house in the city. The general plan acts as a guide, establishing policies and procedures for growth, development, conservation, and location of various land use activities. Policies are based on an analysis of the population being served, the physical conditions of the land, the adequacy of public facilities, and the compatibility of land use. Provo City's General Plan was originally adopted August 26, 1997. A comprehensive update was completed November 9, 2004 pursuant to Title 15 Provo Municipal Code. | |||||||||||||||||||||||||||||||||||||
You will need Acrobat Reader 4.0 or greater to view the General Plan text & General Plan maps. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
View the 1997 General Plan Download the 2004 General Plan - text only. This is a large file (5109 KB). Appeal information. | |||||||||||||||||||||||||||||||||||||

