Connect With Us
- You Are Here:
- Provo City
- >
- Current Issues
- >
- Elections
- >
- Financial Reports
LIST OF CANDIDATES FINANCIAL DISCLOSURES
| POSITION | NAME OF CANDIDATE | SEPTEMBER FINANCIALS | OCTOBER FINANCIALS | DECEMBER FINANCIALS | ||||
| MAYOR | STEVE CLARK | Sept 9, 2009 | Oct 27, 2009 | Dec 3, 2009 | ||||
| MAYOR | JOHN CURTIS | Sept 9, 2009 | Oct 27, 2009 | Dec 3, 2009 | ||||
| CITYWIDE I | LAURA H. CABANILLA | Sept 9, 2009 | Oct 27, 2009 | Dec 3, 2009 | ||||
| CITYWIDE I | COY D. PORTER | Sept 9, 2009 | Oct 27, 2009 | Dec 3, 2009 | ||||
| DISTRICT 2 | DAVID ACHESON | Sept 9, 2009 | Oct 27, 2009 | Dec 3, 2009 | ||||
| DISTRICT 2 | RICK HEALEY | Sept 9, 2009 | Oct 27, 2009 | Dec 3, 2009 | ||||
| DISTRICT 5 | STERLING BECK | Sept 9, 2009 | Oct 27, 2009 | Dec 3, 2009 | ||||
| DISTRICT 5 | CINDY RICHARDS | Sept 9, 2009 | Oct 27, 2009 | Dec 3, 2009 | ||||
| NON CANDIDATE | STOP CINDY | Sept 9, 2009 | Oct 27, 2009 | Dec 3, 2009 | ||||
| NON CANDIDATE | FOLLOW THE MONEY | --- | Oct 27, 2009 | Dec 3, 2009 | ||||
| NON CANDIDATE | IPAC | Dec 3, 2009 | ||||||
| NON CANDIDATE | ORDER OF POLICE | Dec 3, 2009 | ||||||
| NON CANDIDATE | LOCAL FF | Dec 3, 2009 | ||||||
| NON CANDIDATE | BORPAC | Dec 3, 2009 | ||||||
| NON CANDIDATE | BUILD PAC UTAH | Dec 10, 2009 | ||||||
updated 12/03/09

