Connect With Us
- You Are Here:
- Provo City
- >
- Provo City Government
- >
- Fire & Rescue
- >
- Statistics
Statistics
EMS Calls by Stations 2010
| Station | Calls | Patients |
|---|---|---|
| Station (unreported) | 0 | 0 |
| Station 1 | 1,049 | 941 |
| Station 2 | 810 | 745 |
| Station 3 | 839 | 774 |
| Station 4 | 593 | 548 |
| Station 5 | 708 | 653 |
| Total for All Stations | 3,987 | 3,661 |
Fire Calls by Station 2010
| Station | Calls |
|---|---|
| Station (unreported) | 0 |
| Station 1 | 195 |
| Station 2 | 1,118 |
| Station 3 | 1,269 |
| Station 4 | 1,130 |
| Station 5 | 1,528 |
| Total for All Stations | 5,240 |
Estimated Dollar Loss by Incident Type 2009
| Incident Type | Estimated Dollar Loss | Total Incidents |
|---|---|---|
| Building fire | $31,169,950.00 | 12 |
| Dumpster or other outside trash receptacle fire | $2,100.00 | 2 |
| Fire, other | $68,050.00 | 6 |
| Outside storage fire | $5,100.00 | 2 |
| Passenger vehicle fire | $19,500.00 | 6 |
| Smoke or odor removal | $600.00 | 1 |
| Smoke scare, odor of smoke | $8,000.00 | 1 |
| Sprinkler activation, no fire - unintentional | $100,000 | 1 |
| Water or steam leak | $1,500.00 | 1 |
| Total for All Incident Types | $1,374,800.00 | 32 |

