- Quick Links
- You Are Here:
- Provo City
- >
- Provo City Government
- >
- Administrative Services
- >
- Justice Court
- >
- Fine and Fee Information
Fine and Fee Information
Court fines and fees are established through recommended guidelines from the Uniform Fine/Bail Schedule. A judge is not obligated to set the fine in the amount listed, but can set the fine in an appropriate amount given the facts and circumstances of each case (including the individual's prior record). THE LIST BELOW IS ONLY AN ESTIMATE OF COURT FINES AND FEES, AND IS FOR INFORMATION PURPOSES ONLY. The actual amount of a ticket is determined by the violation once it is entered into the court computer system or set by the justice court judge. The list below does not include accident, delinquent or warrant enhancements that may be added to a violation. If your violation is not listed below or you would like to know the exact amount of your violation, please contact the court at (801) 85-COURT.
Click here for more information about how to resolve your traffic citation.
| Violation | Bail Schedule | Plea in Abeyance/Traffic School Fee Total |
| Moving Violations | ||
| Speeding 0 - 10 miles over | $90 | $150 |
| Speeding 11 - 15 miles over | $115 | $175 |
| Speeding 16 - 20 miles over | $165 | $225 |
| Speeding 21- 25 miles over | $240 | Check with Court for eligibility. |
| Speeding 26 - 30 miles over | $340 | Not eligible for traffic school. |
| Speeding in a School Zone 1 - 9 miles over | $108.00 | Check with Court for eligibility. |
| Red Light | $90.00 | $150 |
| Too Fast for Conditions | $90.00 | $150 |
| Illegal/Improper Passing | $90.00 | $150 |
| Following Too Close | $90.00 | $150 |
| Improper Turn | $90.00 | $150 |
| Improper/Unsafe Lane Change | $90.00 | $150 |
| Failure to Yield | $90.00 | $150 |
| Stop/Yield Sign | $90.00 | $150 |
| Failure to Stop for Pedestrian | $90.00 | $150 |
| Improper Lookout | $90.00 | $150 |
| Careless Driving | $310.00 | Check with Court for eligibility. |
| Driving While Using a Handheld Device | $310.00 | Check with Court for eligibility. |
| Equipment and Safety Violations | ||
| Faulty Lights | $40 | |
| Unapproved Lights/Device | $40 | |
| Muffler | $40 | |
| Improper Mirrors | $40 | |
| Altered Vehicle | $40 | |
| Mud Flaps | $40 | |
| Tires | $40 | |
| Location of Plates | $40 | |
| Unsafe Vehicle/Faulty Equipment | $40 | |
| Failure to Wear Reflective Gear | $40 | |
| Visibility Obstructed | $50 | |
| Tinted Window | $50 | |
| Seatbelt | $45 | |
| Child Restraint/Seatbelt Device | $45 | |
| License, Permit & Registration Violations | ||
| Invalid/Expired License | $40 | |
| Failure to Change Address | $40 | |
| Wrong Class of License | $40 | |
| Never Obtained License | $185 | |
| No/Expired Registration | $40 | |
| Resident Failure to Register | $1,000 | |
| Other Violations | ||
| Insurance | $400 | |
| Animal at Large | $50 | |
| Failure to License Dog | $50 | |
| Nuisance Animal | $100 | |
| Littering | $270 | |
| Throwing Lighted Materials from Vehicle | $310 | |
| Riding Skateboards/Bikes on Sidewalk | $75 |


