Connect With Us
- Quick Links
- You Are Here:
- Provo City
- >
- Provo City Government
- >
- Administrative Services
- >
- Justice Court
- >
- Parking Violations
- >
- Penalty Schedule
Penalty Schedule
| Ordinance | Description | Within 5 Days | Within 6-11 Days | After 11 Days |
| 41-1a-414 | Disability Space Violation | $125 | $250 | $375 |
| 41-6a-1402 | Parked Facing Traffic/More than 12" From Curb | $30 | $60 | $90 |
| 9.31.010 (1) | Parking on Sidewalk | $30 | $60 | $90 |
| 9.31.010 (4) | 15' of a Fire Hydrant | $30 | $60 | $90 |
| 9.31.020 (1) | Failure to Obey Painted Lines, Curbs or Signs | $30 | $60 | $90 |
| 9.31.020 (2) | Parallel Parking | $30 | $60 | $90 |
| 9.31.070 (2a) | Red Curb | $30 | $60 | $90 |
| 9.31.070 (2b) | Yellow Curb | $30 | $60 | $90 |
| 9.31.100 | Registration/Plate Violation | $30 | $60 | $90 |
| 9.32.120 | Fire Lane Violation | $30 | $60 | $90 |
| 9.31.010 (2) | Blocking a Driveway | $25 | $50 | $75 |
| 9.31.050 (1f) | Unattended Vehicle for 72 Hours | $25 | $50 | $75 |
| 9.31.090 | Snow Emergency Route Violation | $25 | $50 | $75 |
| 9.31.010 (5) | On or Over a Crosswalk | $25 | $50 | $75 |
| 9.31.010 (6) | 20' of a Crosswalk at an Intersection | $25 | $50 | $75 |
| 14.37.080 | Parking in Yard | $25 | $50 | $75 |
| 9.19.030 | Parking During Park Curfew Hours | $25 | $50 | $75 |
| 9.31.010 | Not in Properly Marked Parking Space | $25 | $50 | $75 |
| 9.31.010 (10) | 20' of Fire Station Driveway | $25 | $50 | $75 |
| 9.31.010 (3) | Parking Within an Intersection | $25 | $50 | $75 |
| 9.31.010 (7) | 30' of Stop Sign, Signal, etc. | $25 | $50 | $75 |
| 9.31.010 (8) | Parking on a Traffic Island/Middle of Divided Highway | $25 | $50 | $75 |
| 9.31.010 (9) | 50' of Rail on Railroad Crossing | $25 | $50 | $75 |
| 9.31.030 | Double Parking | $25 | $50 | $75 |
| 9.31.040 | Metered Parking | $25 | $50 | $75 |
| 9.31.050 | Unattended Vehicle Violation | $25 | $50 | $75 |
| 9.31.050 (1b) | Unattended Vehicle with Faulty or Defective Equip. | $25 | $50 | $75 |
| 9.31.060 | Vehicle Not Properly Secured | $25 | $50 | $75 |
| 9.31.080 | Time Restriction | $25 | $50 | $75 |
| 9.32.050 | Parking Between Curb and Sidewalk | $25 | $50 | $75 |
| 9.32.090 (1) | Time Restriction for Truck in Residential Area | $25 | $50 | $75 |
| 9.32.090 (2) | Truck Parking Too Close to Intersection | $25 | $50 | $75 |
| 9.83.040 | Permit Violation - Foothill Area | $25 | $50 | $75 |
| 9.88.040 | Permit Violation - University Garden/N. Foothill Area | $25 | $50 | $75 |


