- How Do I...
Connect With Us
- You Are Here:
- Provo City
- >
- Provo City Government
- >
- Public Works
- >
- Employee Directory
Employee Directory
| Water Resources | Engineering | Public Services | Storm Water |
Water Resources
Administration
1377 South 350 East
| Name | Title | Phone | |
| Merril Bingham | Public Works Director/Water Resources Director | 852-6771 | mbingham@provo.utah.gov |
| Brad Jorgensen | Assistant Director | 852-7772 | bjorgensen@provo.utah.gov |
| Sheree Baum | Exectutive Office Assistant | 852-6770 | sbaum@provo.utah.gov |
| Janet Wagstaff | Office Specialist | 852-6780 | jwagstaff@provo.utah.gov |
| Shane Jones | Principal Engineer | 852-6773 | sjones@provo.utah.gov |
| Laramie Gonzales | Senior Civil Eng. Technician | 852-6774 | lgonzales@provo.utah.gov |
| Liz Nesbit | GIS/CAD Technician | 852-6775 | enesbit@provo.utah.gov |
| Chuck Henson | Metropolitan Water District | 852-6772 | chenson@provo.utah.gov |
| Paul Opfar | Storekeeper | 852-6785 | popfar@provo.utah.gov |
| Mark Lee | Systems Analyst I | 852-6713 | mlee@provo.utah.gov |
| Tammy Messick | Senior Customer Service Rep. | 852-7720 | tmessick@provo.utah.gov |
| Fax | 852-6778 |
Water Resources
Water Distribution
1377 South 350 East
| Name | Title | Phone | |
| Terry Smith | Distribution Manager | 852-6781 | tsmith@provo.utah.gov |
| Matt Hutchings | Maintenance Foreman | 852-6781 | |
| Todd Carter | Maintenance Foreman | 852-6781 | |
| Ron Christen | Maintenance Foreman | 852-6781 | |
| Steve Haws | Maintenance Worker II | 852-6781 | |
| Dale Carter | Maintenance Worker II | 852-6781 | |
| Daren Herring | Maintenance Worker II | 852-6781 | |
| Rob Thomas | Maintenance Worker II | 852-6781 | |
| Bill Davis | Maintenance Worker II | 852-6781 | |
| Russel Snyder | Maintenance Worker Apprentice | 852-6781 | |
| Stoney McCoard | Maintenance Worker II | 852-6724 | |
| Don Spivey | Maintenance Foreman | 852-6784 | |
| Sam Coleman | Maintenance Worker II | 852-6784 | |
| Cody Grace | Maintenance Worker II | 852-6784 |
Water Resources
Water Sources
1377 South 350 East
| Name | Title | Phone | |
| Bart Simons | Water Sources Manager | 852-6782 | bsimons@provo.utah.gov |
| Chris Carter | WS Supervisor | 852-7767 | ccarter@provo.utah.gov |
| Tracy Hill | Cross Connection Coord. | 852-6788 | thill@provo.utah.gov |
| John Wilkenson | WS Systems Operator I | 852-7767 | |
| Ryan York | WS Systems Operator I | 852-7767 | |
| Jordan Lewis | WS Systems Operator I | 852-7767 |
Water Resources
Water Reclamation
1685 South East Bay Blvd.
| Name | Title | Phone | |
| Mark Ogren | Reclamation Plant Manager | 852-6790 | mogren@provo.utah.gov |
| Tom Thomas | Assistant Reclamation Plant Manager | 852-7794 | tmthomas@provo.utah.gov |
| Larry Garrett | Operations Supervisor | 852-6791 | lgarrett@provo.utah.gov |
| Michael Scheetz | Laboratory Manager | 852-6796 | mscheetz@provo.utah.gov |
| Dave Land | Pretreatment Coordinator | 852-6793 | dland@provo.utah.gov |
| David Drake | Systems Electrician | 852-6769 | ddrake@provo.utah.gov |
| Mont Coburn | Instrumentation Technician | 852-6769 | mcoburn@provo.utah.gov |
| Fred Lee | Lab Technician | 852-6796 | flee@provo.utah.gov |
| Mike Howlett | Senior Operator | 852-6794 | mhowlett@provo.utah.gov |
| Jeff Elbert | Maintenance Operator II | 852-6777 | jelbert@provo.utah.gov |
| Dave Riley | Operator II | 852-6794 | |
| Matt Kesler | Operator II | 852-6794 | |
| Doug Petty | Operator II | 852-6794 | |
| Dave Lyon | Operator II | 852-6794 | |
| Mike Olsen | Operator I | 852-6794 | |
| Todd Andreasen | Operator I | 852-6794 | |
| Ben Winn | Operator II | 852-6794 | |
| Jordan Boone | Operator | 852-6794 | |
| Weston Youd | Operator | 852-6794 | |
| Fax | 852-6797 |
Water Resources
Waste Water Collections
1685 South East Bay Blvd.
| Name | Title | Phone | |
| Terry Welsh | Collections Manager | 852-6792 | twelsh@provo.utah.gov |
| Chris Thomas | Collections Foreman | 852-9692 | |
| Eric Christensen | Collections Worker | 852-9692 | |
| Sam Francis | Collections Worker | 852-9692 | |
| Aaron Higgins | Collections Worker | 852-9692 | |
| Tim Tangren | Collections Worker | 852-9692 | |
| Jason Christensen | Collections Worker | 852-9692 |
Public Services
Administration
1377 South 350 East
| Name | Title | Phone | |
| Scott Peppler | Deputy Public Works Director/Public Servies Director | 852-6701 | speppler@provo.utah.gov |
| Joni Trewartha | Executive Office Asst. | 852-6700 | jtrewart@provo.utah.gov |
Public Services
Fleet Management
423 East 1325 South
| Name | Title | Phone | |
| Brent Holman | Fleet Manager | 852-6710 | bholman@provo.utah.gov |
| Lynn Clayson | Senior Storekeeper | 852-6711 | |
| Steve Giles | Storeroom/Shop Clerk | 852-6711 | |
| Mark McDade | Senior Mechanic | 852-6710 | mmcdade@provo.utah.gov |
| Terry Isaacson | Preventative Maint. Tech. | 852-6710 | |
| Alan Leftwich | Mechanic II | 852-6710 | |
| Bob Stowe | Mechanic II | 852-6710 | |
| Dan Snyder | Mechanic II | 852-6710 | |
| Glenn Johnson | Mechanic II | 852-6710 | |
| Larry Adamson | Mechanic II | 852-6710 | |
| Fax | 852-7717 |
Public Services
Airport
1140 South Aviation Dr.
Name Title Phone E-mail Steve Gleason Airport Manager 852-6715 sgleason.provoair@juno.com Dann Shumway Airport Maint. Specialist 852-6715 Fax 852-6380
Airport
1140 South Aviation Dr.
Public Services
Sanitation
424 East 1325 South
| Name | Title | Phone | |
| Randy Harris | Sanitation Manager | 852-6703 | jbrereton@provo.utah.gov |
| SuzAnn Dixon | Accounting Tech. II | 852-6714 | sdixon@provo.utah.gov |
| Clyde Allison | Senior Sanitation Worker | 852-6714 | |
| Jeff Lane | Senior Sanitation Worker | 852-6714 | |
| Jesse Kinsey | Senior Sanitation Worker | 852-6714 | |
| Juan Ruiz | Senior Sanitation Worker | 852-6714 | |
| Lars Larson | Senior Sanitation Worker | 852-6714 | |
| Tom Clark | Senior Sanitation Worker | 852-6714 | |
| Don Carter | Sanitation Worker | 852-6714 | |
| Richard Bettis | Sanitation Worker | 852-6714 | |
| Brad Rollins | Sanitation Worker | 852-6714 | |
| Fax | 852-7717 |
Public Services
Street Maintenance
420 East 1420 South
| Name | Title | Phone | |
| Robert Nesbit | Streets Manager | 852-6704 | rnesbit@provo.utah.gov |
| Korey Offrett | Streets Foreman | 852-6704 | koffrett@provo.utah.gov |
| Jerry Brereton | Streets Foreman | 852-6719 | rharris@provo.utah.gov |
| Steve Branam | Streets Maintenance Worker | 852-6704 | |
| Kris Halladay | Streets Maintenance Worker | 852-6704 | |
| Jeff Higgins | Senior Streets Worker | 852-6704 | |
| Larry Houtz | Streets Maintenance Worker | 852-6704 | |
| Wayne Hutchings | Senior Streets Worker | 852-6704 | |
| Trent Johnson | Senior Streets Worker | 852-6704 | |
| Wayne Johnson | Senior Streets Worker | 852-6704 | |
| Chris Kent | Streets Maintenance Worker | 852-6704 | |
| Craig Mecham | Senior Streets Worker | 852-6704 | |
| Chris Olinick | Senior Streets Worker | 852-6704 | |
| Clint Roundy | Senior Streets Worker | 852-6704 | |
| Terry Snelson | Senior Streets Worker | 852-6704 | |
| Jeff Thomas | Streets Maintenance Worker | 852-6704 | |
| Todd Whitelock | Streets Maintenance Worker | 852-6704 | |
| Fax | 852-7717 |
Engineering
1377 South 350 East
| Name | Title | Phone | |
| Nick Jones | Deputy Public Works Director/City Engineer | 852-6741 | njones@provo.utah.gov |
| Dave Graves | Assistant City Engineer | 852-6745 | dgraves@provo.utah.gov |
| Judy Johnson | Executive Office Assistant | 852-6740 | jjohnson@provo.utah.gov |
| Chris Morgan | Office Specialist II | 852-6776 | cmorgan@provo.utah.gov |
| Casey Serr | Traffic Engineer | 852-6742 | cserr@provo.utah.gov |
| David Day | Construction Engineer | 852-6735 | dday@provo.utah.gov |
| An Cooper | Subdivision & Address Coordinator | 852-6748 | acooper@provo.utah.gov |
| Tom Birch | Mapping Technician | 852-6749 | tbirch@provo.utah.gov |
| Keith Clarke | Chief Inspector | 852-6744 | |
| Aaron Ayoso | Inspector | 852-6744 | |
| Alan York | Cheif Surveyor | 852-6746 | ayork@provo.utah.gov |
| Leon Deitlaf | Survey Crew Leader | 852-6746 | |
| Drew Trewartha | Surveyor | 852-6746 | |
| Fax | 852-6730 |
Storm Water
1377 South 350 East
| Name | Title | Phone | |
| Greg Beckstrom | Deputy Public Works Director/Storm Water Director | 852-6720 | gbeckstr@provo.utah.gov |
| Richard Hatfield | Principal Engineer | 852-6783 | rhatfield@provo.utah.gov |
| Scot Allen | Civil Engineering Technician | 852-6721 | sallen@provo.utah.gov |
| Richard Snyder | Storm Water Maintenance Foreman | 852-7777 | rsnyder@provo.utah.gov |
| Chris Wright | Storm Water Maintenance Worker | 852-7777 | |
| Glenn Tangren | Storm Water Maintenance Worker | 852-7777 | |
| Todd Johnson | Storm Water Maintenance Worker | 852-7777 |
Public Works
1377 South 350 East, Provo Utah 84606
(801) 853-6770
Office Hours: Monday - Friday 7 AM - 6 PM
Questions and Comments

