- How Do I...
Connect With Us
- Quick Links
- You Are Here:
- Provo City
- >
- Provo City Government
- >
- Public Works
- >
- Water Resources
- >
- Water Reclamation
Water Reclamation
Water Reclamation a section of Water Resources
The plant, which is located on 43 acres in the East Bay commercial area of south Provo, is meeting the challenges of City-wide growth, as well as striving to be a good neighbor to the businesses located around the plant.The Provo plant is designed to treat an average daily inflow of 21,000,000 gallons from domestic, commercial, and industrial sources. Presently, 15,000,000 gallons of wastewater are treated each day, reducing the impurities to a level which meets the present state and EPA requirements.Provo City's Water Reclamation Plant is a modern wastewater facility. The first phase of construction was completed in 1954. There were major additions in 1979, and since then Provo has been continually upgrading and expanding the plants ability to maintain the highest quality treated wastewater. Please take the Virtual Tour of the facility to learn more about the on-site processes and wastewater treatment in general.
Contact us...
| Name | Title | Phone | |
| Mark Ogren | Reclamation Plant Manager | 801-852-6790 | mogren@provo.utah.gov |
| Tom Thomas | Assistant Reclamation Plant Manager | 852-7794 | tmthomas@provo.utah.gov |
| Mike Howlett | Operations Supervisor | 852-6791 | mhowlett@provo.utah.gov |
| Michael Scheetz | Laboratory Manager | 852-6796 | mscheetz@provo.utah.gov |
| David Drake | Systems Electrician | 852-6769 | ddrake@provo.utah.gov |
| Clifton Swain | Pretreatment Coordinator | 852-6793 | cswain@provo.utah.gov |
| Weston Youd | Lab Technician | 852-6796 | wyoud@provo.utah.gov |
| Jeff Elbert | Maintenance Operator II | 852-6777 | jelbert@provo.utah.gov |
| Dave Riley | Operator II | 852-6794 | |
| Matt Kesler | Operator II | 852-6794 | |
| Dave Lyon | Operator II | 852-6794 | |
| Mike Olsen | Operator I | 852-6794 | |
| Joel Bennett | Apprentice Operator | 852-6794 | |
| Steve Bunker | Apprentice Operator | 852-6794 | |
| John Hepworth | Apprentice Operator | 852-6794 | |
| Lane Johnson | Apprentice Operator | 852-6794 | |
| Mckay Lloyd | Apprentice Operator | 852-6794 | |
| Fax | 852-6797 |



U.S. Environmental Protection Agency Region 8