- How Do I...
Connect With Us
- Quick Links
- You Are Here:
- Provo City
- >
- Provo City Government
- >
- Parks & Recreation
- >
- Recreation Center
Recreation Center
Provo Recreation Center General Admission Fees*
Hours
| Participants | Fee |
|---|---|
| Adults (13 & older) | $3.00 |
| Children / Youth (3 - 12 years) | $2.50 |
| Child (2 & under ) | Free |
| Seniors (55 & older) | $2.50 |
| Family Monday Night Swim | $9.00 |
*Above admission fees admit one person for all Provo Recreation Center programs.
Swimming Pool Diapers (3 & under) $1.00
(Children 3 and under, and those who are not toilet trained must wear a swim diaper - No Exception.)
Provo Recreation Center Pass Rates for Provo Residents
| Family | Individual | Senior Citizens | |
|---|---|---|---|
| One Month | $49.00** | $26.00 | $15.00 |
| Three Months | $81.00** | $50.00 | $32.00 |
| Six Months | $119.00** | $70.00 | $57.00 |
| Annual Pass | $195.00** | $108.00 | $80.00 |
**Family passes are limited to 5 people, each additional family member is $10.00
Provo Recreation Center Pass Rates for Non-Residents
| Family | Individual | Senior Citizens | |
|---|---|---|---|
| One Month | $63.00** | $35.00 | $23.00 |
| Three Months | $99.00** | $61.00 | $41.00 |
| Six Months | $163.00** | $93.00 | $73.00 |
| Annual Pass | $270.00** | $128.00 | $110.00 |
**Family passes are limited to 5 people, each additional family member is $10.
The above passes are good for admission to the Provo Recreation Center only.
Facilities
- Large indoor swimming pool
- Ten racquetball/wallyball courts
- Cardio weight room
- Free standing weight room
- Basektball standard
- Weight lifting (minimum age of 14)
Provo Recreation Center
1155 N. University Ave.
(next to Provo High)
801-852-6610


